<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance News Blog</title>
	<atom:link href="http://www.financenewsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financenewsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:40:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FHA Commissioner: Raising the Down Payment Requirement Would Hurt Housing Recovery</title>
		<link>http://www.financenewsblog.com/2010/03/fha-commissioner-raising-the-down-payment-requirement-would-hurt-housing-recovery/</link>
		<comments>http://www.financenewsblog.com/2010/03/fha-commissioner-raising-the-down-payment-requirement-would-hurt-housing-recovery/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:40:00 +0000</pubDate>
		<dc:creator>Jann Swanson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[david stevens]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha reform]]></category>
		<category><![CDATA[housing recovery]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:139741</guid>
		<description><![CDATA[<p>Posted To: <a href="/news/">MND NewsWire</a></p>Increasing the minimum down payment required for a Federal Housing Administration (FHA) loan from 3.5 percent to 5 percent could be a double whammy, affecting both potential homebuyers and the economy as a whole according to David H. Stevens, FHA Commissioner. At the same time, a lower loan to value ratio (LTV) by itself is not a particularly good indicator of buyer risk. In a statement prepared for a hearing Thursday afternoon by the House Financial Services Subcommittee on Housing and Community Opportunity, the Commissioner said if the agency raised the minimum down payment to 5 percent &#34;as some have suggested,&#34; it would adversely impact the housing market recovery. The agency has conducted an evaluation of the loan files of a large sample of recent loans to identify homeowners...(<a href="http://www.mortgagenewsdaily.com/03112010_fha_down_payments.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/139741/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=139741" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="http://www.mortgagenewsdaily.com/news/">MND NewsWire</a></p>Increasing the minimum down payment required for a Federal Housing Administration (FHA) loan from 3.5 percent to 5 percent could be a double whammy, affecting both potential homebuyers and the economy as a whole according to David H. Stevens, FHA Commissioner. At the same time, a lower loan to value ratio (LTV) by itself is not a particularly good indicator of buyer risk. In a statement prepared for a hearing Thursday afternoon by the House Financial Services Subcommittee on Housing and Community Opportunity, the Commissioner said if the agency raised the minimum down payment to 5 percent &quot;as some have suggested,&quot; it would adversely impact the housing market recovery. The agency has conducted an evaluation of the loan files of a large sample of recent loans to identify homeowners...(<a href="http://www.mortgagenewsdaily.com/03112010_fha_down_payments.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/139741/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=139741" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.financenewsblog.com/2010/03/fha-commissioner-raising-the-down-payment-requirement-would-hurt-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
